About Thom Tillis

On the Issues

Your Voting History

Newsroom

Subscribe to receive Email updates.

NC House - First Quarter Voting Summary

Tillis' Record + Alphabetical List of Other House Members

For detailed information for any representative below, CLICK this link to access the North Carolina General Assembly voting information webpage.

 

District Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
98 Tillis of Mecklenburg (R) 217 193 192 99.5% 166 86.5% 26 13.5%
  All other members...                
58 Adams of Guilford (D) 217 203 201 99.0% 197 98.0% 4 2.0%
106 Alexander of Mecklenburg (D) 217 180 180 100.0% 179 99.4% 1 0.6%
49 Allen of Franklin (D) 217 214 212 99.1% 211 99.5% 1 0.5%
64 Allred of Alamance (R) 217 217 211 97.2% 160 75.8% 51 24.2%
67 Almond of Stanly (R) 217 213 212 99.5% 186 87.7% 26 12.3%
40 Avila of Wake (R) 217 216 216 100.0% 192 88.9% 24 11.1%
82 Barnhart of Cabarrus (R) 217 186 185 99.5% 171 92.4% 14 7.6%
21 Bell of Sampson (D) 217 207 204 98.6% 203 99.5% 1 0.5%
100 Black of Mecklenburg (D) 217 4 2 50.0% 2 100.0% 0 0.0%
68 Blackwood of Union (R) 217 217 215 99.1% 191 88.8% 24 11.2%
33 Blue of Wake (D) 217 211 157 74.4% 157 100.0% 0 0.0%
62 Blust of Guilford (R) 217 217 216 99.5% 181 83.8% 35 16.2%
63 Bordsen of Alamance (D) 217 212 211 99.5% 208 98.6% 3 1.4%
52 Boylan of Moore (R) 217 215 214 99.5% 177 82.7% 37 17.3%
10 Braxton of Lenoir (D) 217 211 193 91.5% 190 98.4% 3 1.6%
22 Brisson of Bladen (D) 217 214 203 94.9% 189 93.1% 14 6.9%
73 Brown of Forsyth (R) 217 213 201 94.4% 170 84.6% 31 15.4%
78 Brubaker of Randolph (R) 217 148 140 94.6% 132 94.3% 8 5.7%
7 Bryant of Nash (D) 217 217 212 97.7% 209 98.6% 3 1.4%
102 Carney of Mecklenburg (D) 217 217 217 100.0% 217 100.0% 0 0.0%
86 Church of Burke (D) 217 168 160 95.2% 159 99.4% 1 0.6%
110 Clary of Cleveland (R) 217 173 168 97.1% 157 93.5% 11 6.5%
14 Cleveland of Onslow (R) 217 217 216 99.5% 177 81.9% 39 18.1%
77 Coates of Rowan (D) 217 211 211 100.0% 211 100.0% 0 0.0%
65 Cole of Rockingham (D) 217 208 201 96.6% 197 98.0% 4 2.0%
39 Coleman of Wake (D) 217 207 204 98.6% 203 99.5% 1 0.5%
100 Cotham of Mecklenburg (D) 217 154 153 99.4% 151 98.7% 2 1.3%
32 Crawford of Granville (D) 217 217 213 98.2% 210 98.6% 3 1.4%
107 Cunningham of Mecklenburg (D) 217 216 208 96.3% 205 98.6% 3 1.4%
109 Current of Gaston (R) 217 217 212 97.7% 194 91.5% 18 8.5%
25 Daughtridge of Nash (R) 217 217 215 99.1% 197 91.6% 18 8.4%
26 Daughtry of Johnston (R) 217 180 165 91.7% 147 89.1% 18 10.9%
44 Dickson of Cumberland (D) 217 214 214 100.0% 214 100.0% 0 0.0%
80 Dockham of Davidson (R) 217 171 168 98.2% 153 91.1% 15 8.9%
36 Dollar of Wake (R) 217 217 217 100.0% 187 86.2% 30 13.8%
101 Earle of Mecklenburg (D) 217 149 144 96.6% 140 97.2% 4 2.8%
112 England of Rutherford (D) 217 217 215 99.1% 215 100.0% 0 0.0%
50 Faison of Orange (D) 217 217 217 100.0% 215 99.1% 2 0.9%
24 Farmer-Butterfield of Wilson (D) 217 216 216 100.0% 215 99.5% 1 0.5%
114 Fisher of Buncombe (D) 217 216 215 99.5% 213 99.1% 2 0.9%
74 Folwell of Forsyth (R) 217 217 217 100.0% 182 83.9% 35 16.1%
84 Frye of Mitchell (R) 217 217 217 100.0% 187 86.2% 30 13.8%
69 Gibson of Anson (D) 217 184 182 98.9% 181 99.5% 1 0.5%
85 Gillespie of McDowell (R) 217 214 212 99.1% 180 84.9% 32 15.1%
45 Glazier of Cumberland (D) 217 215 211 98.1% 211 100.0% 0 0.0%
115 Goforth of Buncombe (D) 217 217 217 100.0% 217 100.0% 0 0.0%
66 Goodwin of Richmond (D) 217 217 214 98.6% 212 99.1% 2 0.9%
15 Grady of Onslow (R) 217 207 206 99.5% 192 93.2% 14 6.8%
103 Gulley of Mecklenburg (R) 217 213 212 99.5% 192 90.6% 20 9.4%
54 Hackney of Orange (D) 217 207 14 6.8% 14 100.0% 0 0.0%
119 Haire of Jackson (D) 217 192 192 100.0% 191 99.5% 1 0.5%
29 Hall of Durham (D) 217 217 212 97.7% 210 99.1% 2 0.9%
90 Harrell, J. of Surry (D) 217 154 146 94.8% 145 99.3% 1 0.7%
41 Harrell, T. of Wake (D) 217 217 216 99.5% 210 97.2% 6 2.8%
57 Harrison of Guilford (D) 217 206 205 99.5% 203 99.0% 2 1.0%
20 Hill of Columbus (D) 217 215 213 99.1% 209 98.1% 4 1.9%
96 Hilton of Catawba (R) 217 207 207 100.0% 173 83.6% 34 16.4%
81 Holliman of Davidson (D) 217 217 214 98.6% 214 100.0% 0 0.0%
91 Holloway of Stokes (R) 217 217 216 99.5% 185 85.6% 31 14.4%
92 Holmes of Yadkin (R) 217 129 125 96.9% 116 92.8% 9 7.2%
79 Howard of Davie (R) 217 213 213 100.0% 201 94.4% 12 5.6%
5 Hunter of Hertford (D) 217 0 0 0.0% 0 0.0% 0 0.0%
70 Hurley of Randolph (R) 217 217 216 99.5% 202 93.5% 14 6.5%
56 Insko of Orange (D) 217 217 207 95.4% 205 99.0% 2 1.0%
59 Jeffus of Guilford (D) 217 217 214 98.6% 209 97.7% 5 2.3%
83 Johnson of Cabarrus (R) 217 212 202 95.3% 182 90.1% 20 9.9%
60 Jones of Guilford (D) 217 217 216 99.5% 212 98.1% 4 1.9%
7 Jones, Ed of Halifax (D) 217 0 0 0.0% 0 0.0% 0 0.0%
16 Justice of Pender (R) 217 217 217 100.0% 203 93.5% 14 6.5%
117 Justus of Henderson (R) 217 211 207 98.1% 193 93.2% 14 6.8%
105 Killian of Mecklenburg (R) 217 212 211 99.5% 182 86.3% 29 13.7%
97 Kiser of Lincoln (R) 217 216 209 96.8% 194 92.8% 15 7.2%
28 Langdon of Johnston (R) 217 199 198 99.5% 175 88.4% 23 11.6%
53 Lewis of Harnett (R) 217 171 171 100.0% 148 86.5% 23 13.5%
51 Love of Lee (D) 217 206 197 95.6% 197 100.0% 0 0.0%
42 Lucas of Cumberland (D) 217 214 214 100.0% 213 99.5% 1 0.5%
30 Luebke of Durham (D) 217 211 204 96.7% 198 97.1% 6 2.9%
34 Martin of Wake (D) 217 207 206 99.5% 205 99.5% 1 0.5%
43 McAllister of Cumberland (D) 217 213 187 87.8% 184 98.4% 3 1.6%
19 McComas of New Hanover (R) 217 189 182 96.3% 169 92.9% 13 7.1%
13 McElraft of Carteret (R) 217 208 203 97.6% 182 89.7% 21 10.3%
75 McGee of Forsyth (R) 217 217 217 100.0% 200 92.2% 17 7.8%
9 McLawhorn of Pitt (D) 217 214 214 100.0% 211 98.6% 3 1.4%
31 Michaux of Durham (D) 217 217 172 79.3% 169 98.3% 3 1.7%
5 Mobley of Hertford (D) 217 207 207 100.0% 207 100.0% 0 0.0%
111 Moore of Cleveland (R) 217 217 217 100.0% 187 86.2% 30 13.8%
108 Neumann of Gaston (R) 217 214 213 99.5% 196 92.0% 17 8.0%
1 Owens of Pasquotank (D) 217 217 217 100.0% 216 99.5% 1 0.5%
72 Parmon of Forsyth (D) 217 147 143 97.3% 143 100.0% 0 0.0%
11 Pate of Wayne (R) 217 196 196 100.0% 178 90.8% 18 9.2%
48 Pierce of Scotland (D) 217 213 213 100.0% 213 100.0% 0 0.0%
118 Rapp of Madison (D) 217 217 216 99.5% 216 100.0% 0 0.0%
95 Ray of Iredell (R) 217 195 191 97.9% 175 91.6% 16 8.4%
38 Ross of Wake (D) 217 217 217 100.0% 215 99.1% 2 0.9%
104 Samuelson of Mecklenburg (R) 217 205 195 95.1% 167 85.6% 28 14.4%
99 Saunders of Mecklenburg (D) 217 195 178 91.3% 178 100.0% 0 0.0%
89 Setzer of Catawba (R) 217 217 214 98.6% 181 84.6% 33 15.4%
2 Spear of Washington (D) 217 216 216 100.0% 213 98.6% 3 1.4%
37 Stam of Wake (R) 217 203 200 98.5% 181 90.5% 19 9.5%
87 Starnes of Caldwell (R) 217 212 206 97.2% 186 90.3% 20 9.7%
76 Steen of Rowan (R) 217 208 207 99.5% 191 92.3% 16 7.7%
17 Stiller of Brunswick (R) 217 216 216 100.0% 202 93.5% 14 6.5%
47 Sutton of Robeson (D) 217 199 188 94.5% 185 98.4% 3 1.6%
93 Tarleton of Watauga (D) 217 217 215 99.1% 215 100.0% 0 0.0%
116 Thomas of Buncombe (R) 217 217 217 100.0% 195 89.9% 22 10.1%
23 Tolson of Edgecombe (D) 217 217 217 100.0% 216 99.5% 1 0.5%
4 Tucker of Duplin (D) 217 206 205 99.5% 203 99.0% 2 1.0%
3 Underhill of Craven (D) 217 183 183 100.0% 183 100.0% 0 0.0%
12 Wainwright of Craven (D) 217 217 214 98.6% 214 100.0% 0 0.0%
113 Walend of Transylvania (R) 217 217 214 98.6% 194 90.7% 20 9.3%
94 Walker of Wilkes (R) 217 206 206 100.0% 191 92.7% 15 7.3%
8 Warren, E. of Pitt (D) 217 195 191 97.9% 191 100.0% 0 0.0%
88 Warren, R. of Alexa